Through this link you may calculate PEC FEE http://221.120.235.62:8001/
Contractor Fee
S. No. | PEC License Category | License Project Limit | Annual / Renewal fee |
---|---|---|---|
1. | C6 | 2.5 Million | Rs 15,000 |
2. | C5 | 6.5 Million | Rs 30,000 |
3. | C4 | 20 Million | Rs 45,000 |
4. | C3 | 50 Million | Rs 75,000 |
5. | C2 | 100 Million | Rs 1,25,000 |
6. | C1 | 250 Million | Rs 1,50,000 |
7. | CB | 400 Million | Rs 2,50,000 |
8. | CA | No Limit License | Rs 4,00,000 |
Foreign Company PEC Fee
Sr. # | Constructor Category | Limit of Construction Cost of Project (Million US $) | Financial Soundness (Rs. in million)=Paid up Capital/Net Worth | Min. No of REs having Supervisory License | Requirement of PCPsfor Provisional Licenseat contract signing time | Fee (US $) |
---|---|---|---|---|---|---|
1 | FC-A | No Limit | 150 | 3 | 100200 | 24,000/- |
2 | FC-B | Up to 40 | 100 | 2 | 60120 | 12,000/- |
3 | FC-1 | Up to 25 | 80 | 1 | 4590 | 10,000/- |
Detail of Fee for Consulting Engineers (New/Renewal)
Sr. # | Details | Fee (rupees) |
---|---|---|
1 | Individual | Rs. 10,000/- |
2 | Sole-proprietor | Rs. 10,000/- |
3 | Partnership Firm | Rs. 20,000/- |
4 | Private Limited Company | Rs. 30,000/- |
5 | Public Limited Company | Rs. 50,000/- |
6 | Pre-Registration of Foreign Consulting Engineers (Irrespective of type of ownership) | Pak Rupee equivalent to US $ 1,000/- |
7 | Processing Fee for Registration of Foreign Consulting Engineers (Project Specific Registration) | Pak Rupee equivalent to US $ 1,000/- |
Engineers Registration Fee
Incentive Schemes for | Graduates of 2021 | Graduates of 2020 | Graduates of 2019 & Previous Years |
---|---|---|---|
New Registration (Graduates from Pakistani HEIs ) | Complementary | Complementary | Rs 1000/- (Lifetime + with Arrears) |
New Registration (Foreign Degree Holders) | Complementary | Complementary | 1000/- (Lifetime + with Arrears) |
Professional Engineers (After passing EPE and Interview ) | Rs 5,500/- | Rs 5,500/- | Rs 5,500/- |
Correction/Change (Name, D.O.B etc.) | Rs 1,000/- | Rs 1,000/- | Rs 1,000/- |
Duplicate Registration Certificate | Rs 1,000/- | Rs 1,000/- | Rs 1,000/- |
Renewal of Registration (Life Subscription) | *Rs 1,000/- (with Arrears) | *Rs 1,000/- (with Arrears) | *Rs 1,000/- (with Arrears) |
Duplicate Renewal Card | Rs 500/- | Rs 500/- | Rs 500/- |
Endorsement of Higher Qualification (Master & Ph.D) | Rs 1,000/- | Rs 1,000/- | Rs 1,000/- |
Temporary License (Foreign Engineers) | US $ 100 | US $ 100 | US $ 100 |