KSE Holidays
| * Subject to Appearance of Moon |
| FOR THE YEAR 2008 | |||
| S.No | Name of Holiday | Date | No. of Days |
| 1 | * Ashura | (Ashura – 9 & 10th Muharram) | 2 |
| 2 | Kashmir Day | Tuesday February 5, 2008 | 1 |
| 3 | * Eid Milad-un-Nabi (SAW) | (12th Rabi-ul-Awal) | 1 |
| 4 | Pakistan Day | Sunday March 23, 2008 | 1 |
| 5 | Labour Day | Thursday May 01, 2008 | 1 |
| 6 | Independence Day | Thursday August 14, 2008 | 1 |
| 7 | *Jummah-Tul-Widah | Last Friday of Ramzan-ul-Mubarak | 1 |
| 8 | *Shab-e-Qadar | (27th Ramzan-ul-Mubark) | 1 |
| 9 | * Eid-ul-Fitr | (1st, 2nd & 3rd Shawwal) | 3 |
| 10 | Iqbal Day | Sunday November 09, 2008 | 1 |
| 11 | * Eid-ul-Azha | (10th to 12th Zil-Haj) | 3 |
| 12 | Birthday of Quaid-e-Azam & Christmas | Thursday December 25, 2008 | 1 |
|
Total
|
17 | ||
KSE Timings
|
KSE TRADING TIMINGS
|
|||
| MONDAY TO THURSDAY | FRIDAY | ||
| First Session | Second Session | ||
| Regular (Pre-Open) | 9:30 AM – 9:45 AM | 9:15 AM – 9:30 AM | |
| Regular (Open) | 9:45 AM – 2:15 PM | 9:30 AM – 1:30 PM | |
| Regular (Suspend) | 2:15 PM | 1:30 PM | |
| CFS (Release) | 9:30 AM – 3:15 PM | 9:30 AM – 4:00 PM | |
| CFS (Open) | 9:45 AM – 3:30 PM | 9:30 AM – 1:30 PM | 3 |
| CFS (Suspend) | 3:30 PM | 1:30 PM | 4:15 PM |
| KSE OFFICE TIMINGS | ||
| SESSION | MONDAY TO THURSDAY | FRIDAY |
| Office Timing | 9:30 AM – 5:45 PM | 9:15 AM – 5:45 PM |
| Lunch / Prayer | 1:30 PM – 2:30 PM | 1:00 PM – 2:30 PM |
Note: During the holy month of Ramazan one trading session is held and its timing are notified in advance.
Leave A Comment