SLAB | Where the taxable Income Exceed | To | but does not exceed rupees | Rate Of Tax |
1 | 0 | 400000 | 0 | |
2 | 400000 | TO | 750000 | 0.05 |
3 | 750000 | TO | 1400000 | 0.1 |
4 | 1400000 | TO | 1500000 | 0.125 |
5 | 1500000 | TO | 1800000 | 0.15 |
6 | 1800000 | TO | 2500000 | 0.175 |
7 | 2500000 | TO | 3000000 | 0.2 |
8 | 3000000 | TO | 3500000 | 0.225 |
9 | 3500000 | TO | 4000000 | 0.25 |
10 | 4000000 | TO | 7000000 | 0.275 |
11 | 7000000 | TO | 10000000000 | 0.3 |
Leave A Comment