Commercial Banks | (Number of companies in sector: 24) | ||
Symbol | Company Name |
|
|
ABL | Allied Bank Limited | ||
AMBL | Apna Microfinance Bank Limited | ||
AKBL | Askari Bank Limited | ||
BAFL | Bank Al-Falah Limited | ||
BAHL | Bank Al-Habib Limited | ||
BOK | Bank Of Khyber Limited | ||
BOP | Bank Of Punjab Limited | ||
BOPR | Bank Of Punjab(R) | ||
BIPL | Bankislami Pakistan Limited | ||
FABL | Faysal Bank Limited | ||
HBL | Habib Bank Limited | ||
HMB | Habib Metropolitan Bank Limited | ||
JSBL | JS Bank Limited | ||
KASBB | KASB Bank Limited | ||
MCB | MCB Bank Limited | ||
MEBL | Meezan Bank Limited | ||
NIB | NIB Bank Limited | ||
NBP | National Bank Of Pakistan | ||
SBL | Samba Bank Limited | ||
SILK | Silkbank Limited | ||
SNBL | Soneri Bank Limited | ||
SCBPL | Standard Chartered Bank Limited | ||
SMBL | Summit Bank Limited | ||
UBL | United Bank Limited |
Electricity | (Number of companies in sector: 16) | ||
Symbol | Company Name |
|
|
ALTN | Altern Energy Limited | ||
GENP | Genertech Pakistan Limited | ||
HUBC | Hub Power Company Limited | ||
IDEN | Ideal Energy Limited | ||
JPGL | Japan Power Generation Limited | ||
KESC | Karachi Electric Supply Company Limited | ||
KOHE | Kohinoor Energy Limited | ||
KOHP | Kohinoor Power Company Limited | ||
KAPCO | Kot Addu Power Company Limited | ||
NCPL | Nishat Chunian Power Limited | ||
NPL | Nishat Power Limited | ||
PKGP | PAKGEN Power Limited | ||
SGPL | S.G. Power Limited | ||
SEL | Sitara Energy Limited | ||
SEPCO | Southern Electric Power Company Limited | ||
TSPL | Tri-Star Power Limited |
Equity Investment Instruments | (Number of companies in sector: 44) | ||
Symbol | Company Name |
|
|
ARM | Allied Rental Modarba | ||
ASFL | Asian Stock Fund Company Limited | ||
ATFF | Atlas Fund of Funds | ||
BFMOD | B.F. Modaraba | ||
BRR | B.R.R. Guardian Modaraba | ||
CSM | Crescent Standard Modaraba | ||
DOMF | Dominion Stock Fund Limited | ||
FANM | First Al-Noor Modarba | ||
CPMFI | First Capital Mutual Fund Limited | ||
FCONM | First Constellation Modaraba | ||
FDMF | First Dawood Mutual Fund | ||
FECM | First Elite Capital Modaraba | ||
FEM | First Equity Modarba | ||
FFLM | First Fidelity Leasing Modaraba | ||
FHBM | First Habib Bank Modaraba | ||
FHAM | First Habib Modarba Limited | ||
FIBLM | First IBL Modaraba | ||
FIMM | First Imrooz Modaraba Limited | ||
FIM | First Investec Modaraba | ||
FNBM | First National Bank Modarba | ||
PAKMI | First Pakistan Modarba | ||
FPRM | First Paramount Modaraba | ||
PMI | First Prudential Modarba | ||
FPJM | First Punjab Modarba | ||
FTSM | First Tri-Star Modarba | ||
FUDLM | First UDL Modarba | ||
GASF | Golden Arrow Selected Funds Limited | ||
INMF | Investec Mutual Fund | ||
JSGF | JS Growth Fund | ||
JSVFL | JS Value Fund Limited | ||
KASBM | KASB Modaraba | ||
MBF | Meezan Balanced Fund | ||
MODAM | Modaraba Al – Mali | ||
NBF | Namco Balance Fund | ||
PEF | PICIC Energy Fund | ||
PGF | PICIC Growth Fund | ||
PIF | PICIC Investment Fund | ||
POAF | Pak Oman Advantage Fund | ||
PUDF | Prudential Stocks Fund Limited | ||
SFWF | Safeway Mutual Fund Limited | ||
SCM | Standard Chartered Modaraba | ||
TSMF | Tri-Star Mutual Fund Limited | ||
TRSM | Trust Modarba | ||
UCAPM | UNICAP Modarba | ||
Financial Services | (Number of companies in sector: 40) | ||
Symbol | Company Name |
|
|
AMSL | Al-Mal Securities & Services Limited | ||
AHL | Arif Habib Limited | ||
ARPAK | Arpak International Investment Limited | ||
CPAL | Capital Assets Leasing Corporation Limited | ||
DCM | Dawood Capital Management Limited | ||
DEL | Dawood Equities Limited | ||
ENGL | English Leasing Limited | ||
ESBL | Escorts Investment Bank Limited | ||
FCSC | First Capital Securites Corporation Limited | ||
FCIBL | First Credit & Invest Bank Limited | ||
FDIBL | First Dawood Investment Bank Limited | ||
FNEL | First National Equities Limited | ||
GRYL | Grays Leasing Limited | ||
IGIBL | IGI Investment Bank Limited | ||
IFSL | Invest & Finance Securities Limited | ||
ICIBL | Invest Capital Investment Bank Limited | ||
ITSL | Investec Securites Limited | ||
JSGCL | JS Global Capital Limited | ||
JSIL | JS Investments Limited | ||
JSCL | Jahangir Siddiqui Company Limited | ||
JOVC | Javed Omer Vohra and Company Limited | ||
KASBSL | KASB Securities Limited | ||
MCBAH | MCB-ARIF Habib Savings & Investments Ltd | ||
NALC | National Asset Leasing Corporation Limited | ||
NEXT | Next Capital Limited | ||
OLPL | Orix Leasing Pakistan Limited | ||
PGLC | Pak Gulf Leasing Company Limited | ||
PICL | Pakistan Industrial and Commercial Leasing Limited | ||
PASL | Pervez Ahmed Securities Limited | ||
PDGH | Prudential Discount Guarantee House Limited | ||
PRIB | Prudential Investment Bank Limited | ||
SFLL | SFL Limited | ||
SPLC | Saudi Pak Leasing Company Limited | ||
SIBL | Security Investment Bank Limited | ||
SLCL | Security Leasing Corporation Limited | ||
SLCPA | Security Leasing Corporation Limited – 9.1% Preference Shares | ||
SIGL | Sigma Corporation Limited | ||
SCLL | Standard Chartered Leasing Limited | ||
TRIBL | Trust Investment Bank Limited | ||
TSBL | Trust Securities and Brokerage Limited | ||
Fixed Line Telecommunication | (Number of companies in sector: 5) | ||
Symbol | Company Name |
|
|
PAKD | Pak Datacom Limited | ||
PTC | Pakistan Telecommunication Company Limited | ||
TELE | Telecard Limited | ||
WTCL | Wateen Telecom Limited | ||
WTL | WorldCall Telecom Limited |
Health Care Equipment and Services | (Number of companies in sector: 2) | ||
Symbol | Company Name |
|
|
MEDI | Medi Glass Limited | ||
SHFA | Shifa International Hospitals Limited |
Industrial Transportation | (Number of companies in sector: 3) | ||
Symbol | Company Name |
|
|
PICT | Pakistan International Container Terminal Limited | ||
PNSC | Pakistan National Shipping Corporation Limited | ||
PANI | Pan Islamic Steamship Company Limited |
Life Insurance | (Number of companies in sector: 5) | ||
Symbol | Company Name |
|
|
ALICO | Amercian Life Insurance Company Limited | ||
EFUL | EFU Life Assurance Limited | ||
EWLA | East West Life Assurance Company Limited | ||
EWLAR1 | East West Life(R) | ||
JLICL | Jubilee Life Insurance Company Limited | ||
Media | |||
Symbol | Company Name |
|
|
HUMNL | Hum Network Limited | ||
MDTL | Media Times Limited | ||
Multiutilities (Gas and water) | (Number of companies in sector: 2) | ||
Symbol | Company Name |
|
|
SNGP | Sui Northern Gas Pipelines Limited | ||
SSGC | Sui Southern Gas Company Limited | ||
Non Life Insurance | (Number of companies in sector: 29) | ||
Symbol | Company Name |
|
|
AICL | Adamjee Insurance Company Limited | ||
ASIC | Asia Insurance Company Limited | ||
AGIC | Askari General Inusrance Company Limited | ||
ATIL | Atlas Insurance Limited | ||
BEEM | Beema Pakistan Company Limited | ||
BIIC | Business & Industrial Insurance Company | ||
CENI | Century Insurance Comany Limited | ||
CSIL | Crescent Star Insurance Company Limited | ||
CYAN | Cyan Limited | ||
EFUG | EFU General Insurance Limited | ||
EWIC | East West Insurance Company Limited | ||
HICL | Habib Insurance Company Limited | ||
HMICL | Hallmark Insurance Company Limited | ||
IGIIL | IGI Insurance Limited | ||
JGICL | Jubilee General Insurance Company Limited | ||
PIL | PICIC Insurance Limited | ||
PKGI | Pakistan General Insurance Company Limited | ||
PGIC | Pakistan Guarantee Insurance Company Limited | ||
PAKRI | Pakistan Reinsurance Company Limited | ||
PLIC | Platinum Insurance Company Limited | ||
PINL | Premier Insurance Limited | ||
PRIC | Progressive Insurance Company Limited | ||
RICL | Reliance Insurance Company Limited | ||
SHNI | Shaheen Insurance Company Limited | ||
SSIC | Silver Star Insurance Co. Limited | ||
SICL | Standard Insurance Company Limited | ||
TDIL | TPL Direct Insurance Limited | ||
UNIC | United Insurance Company of Pakistan Limited | ||
UVIC | Universal Insurance Company Limited |
Pharma and Bio Tech | (Number of companies in sector: 9) | ||
Symbol | Company Name |
|
|
ABOT | Abbot Laboatories (Pakistan) Limited | ||
FEROZ | Ferozsons Laboratories Limited | ||
GLAXO | GlaxoSmithKline (Pakistan) Limited | ||
HINOON | Highnoon Laboratories Limited | ||
IBLHL | IBL HealthCare Limited | ||
OTSU | Otsuka Pakistan Limited | ||
SAPL | Sanofi-Aventis Pakistan Limited | ||
SEARL | The Searle Company Limited | ||
WYETH | Wyeth Pakistan Limited | ||
Real Estate Investment and Services | (Number of companies in sector: 2) | ||
Symbol | Company Name |
|
|
AKDCL | AKD Capital Limited | ||
PACE | Pace (Pakistan) Limited | ||
Software and Computer Services | (Number of companies in sector: 1) | ||
Symbol | Company Name |
|
|
NETSOL | NetSol Technologies Limited | ||
Support Services | (Number of companies in sector: 1) | ||
Symbol | Company Name |
|
|
TRG | TRG Pakistan Limited | ||
Technology Hardware and Equipment | (Number of companies in sector: 1) | ||
Symbol | Company Name |
|
|
TPL | TPL Trakker Limited |
Travel and Leisure | (Number of companies in sector: 5) | ||
Symbol | Company Name |
|
|
DREL | Dreamworld Limited | ||
PHDL | Pakistan Hotels Developers Limited | ||
PIAA | Pakistan International Airlines Corporation | ||
PIAB | Pakistan International Airlines Corporation (B Class Shares) | ||
PSEL | Pakistan Services Limited |
Leave A Comment