Political Parties seat positions in National Assembly
Political Party | No of Seats |
Pakistan Muslim League (N) | 188 |
Pakistan People Party Parllimentarians | 46 |
Pakistan Tahreek e Insaf | 33 |
Muttahidda Qaumi Movement | 23 |
Jamiat Ulama e Islam (F) | 13 |
Pakistan Muslim League (F) | 5 |
Jamaat-e-Islami | 4 |
Pukhtoonkhwa Milli Awami Party | 4 |
National Peoples Party | 2 |
Pakistan Muslim League | 2 |
Awami National Party | 2 |
Balouchistan National Party | 1 |
Qaumi Watan Party | 1 |
Pakistan Muslim League (Z) | 1 |
National Party | 1 |
Awami Jamhuri Ittehad Pakistan | 1 |
All Pakistan Muslim League | 1 |
Independent | 9 |
Awami Muslim League | 1 |
There are 342 National Assembly seat. While ruling Party Pakistan Muslim League (N) hold 188 seats (55% Majority). Pakistan Peoples Party is major opposition party who have stronghold in Sindh and currently ruling in Sindh Province. While PTI is second largest opposition party which is ruling in KPK.
Leave A Comment