Site icon OLY.com.PK – NTN And Company Registration

Pakistan Bullion Gold Rates and Silver Rates

12th February Rate List

Pakistan Bullion Gold Rates

City 24K 10 Grams 24K Per Tola 22K 10 Grams
Karachi Rs. 41,271.00 Rs. 48,150.00 Rs. 37,832.00
Lahore Rs. 41,271.00 Rs. 48,150.00 Rs. 37,832.00
Islamabad Rs. 41,271.00 Rs. 48,150.00 Rs. 37,832.00
Rawalpindi Rs. 41,271.00 Rs. 48,150.00 Rs. 37,832.00
Peshawar Rs. 41,271.00 Rs. 48,150.00 Rs. 37,832.00
Quetta Rs. 41,271.00 Rs. 48,150.00 Rs. 37,832.00

Pakistan Bullion Silver Rates

City 24K 10 Grams 24K Per Tola 22K 10 Grams
Karachi Rs. 591.42 Rs. 690.00 Rs. 565.00
Lahore Rs. 591.42 Rs. 690.00 Rs. 565.00
Islamabad Rs. 591.42 Rs. 690.00 Rs. 565.00
Rawalpindi Rs. 591.42 Rs. 690.00 Rs. 565.00
Peshawar Rs. 591.42 Rs. 690.00 Rs. 565.00
Quetta Rs. 591.42 Rs. 690.00 Rs. 565.00

 

Exit mobile version