Site icon OLY.com.PK – NTN And Company Registration

GATI Historical KSE DATA

6/5/2014 170 170 170 170 500
6/4/2014 170 170 170 170 300
6/3/2014 170 171 170 170.5 200
5/29/2014 170 175 170 175 1100
5/27/2014 170 170 170 170 100
5/26/2014 170 170 170 170 1000
5/23/2014 0 163 163 170 1200
5/15/2014 170 170 170 170 500
5/14/2014 169.8 170 169.8 169.89 900
5/12/2014 170.1 172 170.1 171.05 200
5/6/2014 170 170 170 170 300
5/5/2014 175.09 175.09 175.09 175.09 1700
4/18/2014 184.3 184.3 184.3 184.3 100
4/17/2014 0 194 194 194 0
4/2/2014 190 190 190 200 100
3/7/2014 190 190 190 200 100
3/5/2014 200.37 200 200 200 0
2/25/2014 190.36 190.36 190.36 200.37 100
2/24/2014 191 191 191 200.37 100
2/11/2014 193 193 193 200.37 500
2/10/2014 190.4 190.4 190.4 200.37 100
1/31/2014 205 205 205 200.37 700
1/24/2014 200.37 200.37 200.37 200.37 1100
1/23/2014 190 190.83 190 190.83 1500
1/22/2014 181 186.4 177.1 181.75 400
1/21/2014 175 178.05 175 177.53 300
1/20/2014 171 171 169.58 169.58 500
12/17/2013 178.5 178.5 178.5 170 100
12/2/2013 170 170 170 170 1000
11/11/2013 166 166 166 165.5 100
11/6/2013 165.5 165.5 165.5 165.5 100
11/5/2013 166 166 166 165.5 3000
11/4/2013 165 165 165 165.5 100
11/1/2013 166 166 165 165.5 300
10/30/2013 166 166 166 166 100
10/21/2013 166 166 166 166 1600
10/8/2013 168 168 168 168 200
10/3/2013 170 170 170 170 500
9/10/2013 170 170 170 170 100
9/4/2013 170 170 170 170 100
9/3/2013 171 171 170 170 700
8/22/2013 172 172 171 171.5 200
8/19/2013 174 174 174 175 100
8/15/2013 174.8 178 166.06 175 2900
7/31/2013 174.8 174.8 174.8 174.8 500
7/24/2013 182 182 182 189 100
7/22/2013 189 189 189 189 700
7/19/2013 180 180 180 180 100
7/18/2013 172 173 172 172.33 600
7/12/2013 165 165.05 165 165.03 200
6/27/2013 171 171 171 171 500
6/5/2013 180 180 180 180 500
6/4/2013 180 180 180 180 500
6/3/2013 185 185 185 185 500
5/23/2013 190 190 181 185 2000
5/22/2013 190 190 190 190 500
5/20/2013 195 195 195 195 500
4/30/2013 201 201 201 201 1500
4/29/2013 202 202.38 200 200 3000
4/19/2013 192 193.5 192 192.75 1000
4/18/2013 185 185.5 185 185.5 1500
4/3/2013 182 189.25 182 188.63 2500
3/28/2013 180.5 180.5 180.5 180.5 500
3/26/2013 180.5 180.5 180.5 180.5 500
3/12/2013 194.5 194.98 190 190 1500
3/11/2013 189 190 189 190 1000
2/12/2013 185 199 185 199 2000
2/7/2013 182.88 192.02 182.88 192.02 13000
2/6/2013 182.88 182.88 182.88 182.88 1500
2/4/2013 192.5 192.5 192.5 192.5 500
1/31/2013 192.5 192.5 192.5 192.5 500
1/30/2013 185 192.5 185 192.5 2000
1/29/2013 193.2 193.4 185 185 1500
1/28/2013 185.17 190 185.17 185.2 4000
1/24/2013 178 185.5 178 185.17 2500
1/23/2013 168.26 176.67 168.26 176.67 3500
1/22/2013 168.26 168.26 168.26 168.26 1000
1/21/2013 163.8 163.8 160.25 160.25 1000
1/17/2013 149 156 149 156 1000
1/16/2013 149 149 149 149 500
1/15/2013 154.9 154.9 154.9 154.9 500
1/11/2013 154.7 154.9 154.7 154.9 2500
1/10/2013 151.19 151.39 140 147.53 3500
1/8/2013 135 144.19 135 144.19 3500
1/4/2013 137 138 137 137.33 1500
1/3/2013 137 137 137 137 500
1/1/2013 130 141.75 130 135 3500
12/31/2012 135 135 135 135 500
12/28/2012 128 134.49 128 134.49 2500
12/14/2012 128.09 128.09 128.09 128.09 500
12/13/2012 122 122 122 122 500
11/23/2012 115 115 115 115 1000
11/14/2012 116 116 116 116 500
11/5/2012 114.95 114.95 114.95 114.95 1000
11/1/2012 117 121 117 121 2000
10/25/2012 117 117.5 117 117.33 1500
10/15/2012 112 112 112 112 1000
10/11/2012 106.99 107 106.99 107 2000
10/10/2012 107 109.2 107 109.2 3500
10/9/2012 104 104 104 104 1000
10/8/2012 104 104 104 104 1000
10/1/2012 104.05 104.07 104.05 104.07 1500
9/24/2012 99.13 99.13 99.12 99.12 1000
9/12/2012 105 105 105 105 500
9/11/2012 106.99 107 101 106 2000
9/10/2012 106 106 106 106 500
9/7/2012 101.97 101.97 101.97 101.97 500
9/6/2012 97.12 97.12 97.12 97.12 500
8/28/2012 92.5 92.5 92.5 92.5 500
8/13/2012 90 91.5 90 91.5 1500
7/23/2012 88.79 88.79 88.79 88.79 500
7/12/2012 92.05 93.45 92.05 93.45 100
7/2/2012 95.15 95.15 93.45 93.45 1
6/29/2012 95.15 95.15 93.45 93.45 1
6/25/2012 95.55 95.55 93.45 93.45 5
6/22/2012 93 93.45 92.99 93.45 407
6/20/2012 85 89 85 89 2
6/19/2012 85 89 84.55 89 200
6/11/2012 87.11 89 87.1 89 47
6/7/2012 89.66 89.66 88 89 2200
6/6/2012 90 90 89.66 89.66 100
6/5/2012 90 90 89 89.66 296
6/4/2012 87.3 87.3 83 87.3 11
5/30/2012 83.27 87.3 83.25 87.3 200
5/23/2012 86.26 87.3 86.26 87.3 1050
5/18/2012 95 95 90.79 90.79 16
5/17/2012 99.92 99.92 95.79 95.79 100
5/16/2012 98.52 98.52 95.17 95.17 45
5/15/2012 93.83 93.83 93.83 93.83 500
5/14/2012 97.65 97.65 93.71 93.71 1
5/11/2012 94.5 94.5 93 93 1
5/10/2012 90 90 90 90 500
5/9/2012 92.4 92.4 88 88 101
5/8/2012 92.4 92.4 88 88 151
5/3/2012 92.4 92.4 88 88 1
4/13/2012 88 88 88 88 1100
4/12/2012 84 84 84 84 500
4/6/2012 84.01 84.01 84 84 500
4/5/2012 84 85 84 85 2500
4/4/2012 83 84 81 84 3665
3/30/2012 84.33 84.33 80.32 80.32 165
3/29/2012 76.5 80.32 73 80.32 1818
3/28/2012 76.5 80.32 77 76.5 150
3/27/2012 76.5 76.5 76.5 76.5 500
3/22/2012 75 75 73 73 300
3/21/2012 76.64 76.64 73 73 4
3/19/2012 75 75 73 73 272
3/16/2012 72.5 73 72.5 73 100
3/13/2012 72.9 74 71.75 71.75 250
3/12/2012 71 73 71 71 215
3/8/2012 71 71.01 71 71 101
3/2/2012 70 73.54 70 70.04 322
3/1/2012 70.07 71 70.04 70.04 300
2/29/2012 70.01 71 70 70.04 250
2/22/2012 72 72 70.04 70.04 100
2/20/2012 71 71 70 70 50
2/17/2012 70 71 70 70 501
2/6/2012 70 70 70 70 850
2/3/2012 70 70.07 70 70 2025
1/24/2012 72.99 73 72.99 73 2090
1/20/2012 75.75 75.75 73.4 73.4 25
1/18/2012 73.5 73.5 72 73.4 1337
1/13/2012 73.5 73.5 70 70 34
1/4/2012 70.01 70.01 70 70 500
1/3/2012 72.52 72.52 69.09 69.09 10
12/28/2011 69.75 69.75 69.09 69.09 300
12/23/2011 71.99 72 69.09 69.09 15
12/8/2011 69 70 69 69.09 1100
12/7/2011 69 69 69 69 1442
12/2/2011 69 69 69 69 1000
11/28/2011 69 72 72 69 10
11/22/2011 69 72 72 69 1
11/21/2011 69 72.45 72.45 69 1
11/18/2011 69 71 71 69 5
11/17/2011 69 68.06 68.06 69 10
11/11/2011 69 68 68 69 50
10/28/2011 69.03 69.06 69 69 700
10/26/2011 67.5 70.7 68.48 69.03 2230
10/25/2011 67 67.5 67.5 67.5 0
10/21/2011 66 68 66 67 1210
10/20/2011 66 64.06 64 66 100
10/19/2011 64.01 66 63 66 2602
10/13/2011 69 69 68 69 30
10/10/2011 69 69 69 69 1204
10/7/2011 69 69 69 69 4
10/6/2011 69 65.62 65.55 69 40
10/5/2011 69 70 70 69 10
10/3/2011 69 69 69 69 1
9/29/2011 69 72.44 72.44 69 10
9/28/2011 67.99 69 68.5 69 1233
9/27/2011 68.44 67.99 67.99 67.99 550
9/26/2011 68.44 67.99 67.99 68.44 199
9/23/2011 65.19 68.44 67.5 68.44 2110
9/22/2011 62.09 65.19 64.75 65.19 1556
9/21/2011 59.19 62.14 62 62.09 1200
9/20/2011 59.19 62.1 62.1 59.19 25
9/16/2011 59.19 62.14 61 59.19 359
9/15/2011 59.19 62.14 62.13 59.19 6
9/14/2011 59.19 62 61 59.19 23
9/8/2011 59.19 60 60 59.19 198
8/30/2011 56.38 59 58.4 56.38 130
8/24/2011 56.38 56.65 55.23 56.38 32
8/23/2011 53.9 56.59 56 56.38 545
8/22/2011 53.9 54.02 51.27 53.9 17
8/11/2011 51.43 53.91 53.5 53.9 570
8/9/2011 51.43 49.12 49.12 51.43 15
8/5/2011 51.43 49 49 51.43 92
8/4/2011 49 51.45 51.39 51.43 1039
7/27/2011 49 51.45 51.25 49 80
7/26/2011 49.01 49 48 49 570
7/21/2011 49.01 47 47 49.01 50
7/19/2011 49.01 50.95 50.95 49.01 20
7/8/2011 50.57 50.57 49.01 49.01 1
7/7/2011 49.85 49.85 49.01 49.01 800
7/6/2011 50 51 50 51 197
7/5/2011 51 51 50 51 392
7/4/2011 51 51 51 51 499
6/23/2011 55 55 52.6 52.6 701
6/16/2011 54.01 55 54.01 55 1
6/14/2011 55 55 55 55 100
6/3/2011 55 55 55 55 490
6/2/2011 52.6 55.79 52.6 55.24 56
6/1/2011 56.4 56.4 52.57 55.24 256
5/30/2011 56 56 55.24 55.24 19
5/26/2011 57.79 57.79 55.24 55.24 4
5/23/2011 52.9 55.25 52.9 55.24 1450
5/19/2011 53 53 53 53 800
5/18/2011 53.01 53.01 52.66 52.66 21
5/17/2011 52.9 54 51.88 51.88 220
5/13/2011 51.95 51.95 51.88 51.88 599
5/12/2011 54.55 54.55 54.55 54.55 100
5/10/2011 55.8 58.27 54.1 54.55 3248
5/5/2011 55.8 55.8 55.5 55.5 1
5/4/2011 53.33 55.5 53.25 55.5 20
5/3/2011 56 56.03 56 56.03 2
5/2/2011 57 57 56.03 56.03 501
4/28/2011 55.5 57.96 55.5 57.96 59
4/27/2011 57 57.96 57 57.96 201
4/26/2011 58.8 58.8 57.5 57.96 448
4/25/2011 52.5 56 52.5 56 1000
4/22/2011 55 55 52.28 55 721
4/21/2011 55.04 57.25 55 55 504
4/19/2011 55.04 57.7 55.04 55.04 3
4/18/2011 55.04 55.04 55 55.04 1761
4/14/2011 52.2 52.5 52.2 52.42 1902
4/13/2011 49.77 50 49.77 50 1700
4/12/2011 46.6 48.61 46.6 48.61 5
4/6/2011 48.65 49.5 47.35 48.61 1236
4/5/2011 48.6 48.6 48 48.26 1035
4/1/2011 47 47 46 46.54 2397
3/31/2011 45 45.6 45 45.6 700
3/18/2011 43.3 44 43.15 43.92 945
3/17/2011 43.25 46.6 43.15 45.42 101
3/16/2011 43.58 45.42 43.15 45.42 460
3/9/2011 45 45.42 45 45.42 75
3/7/2011 46.5 46.5 45.42 45.42 25
3/4/2011 46 47 45.42 45.42 200
3/2/2011 47.49 47.49 45.42 45.42 1
3/1/2011 47 47 45.42 45.42 6
2/28/2011 43.25 46.45 43.15 45.42 177
2/25/2011 47 47 43.15 45.42 102
2/24/2011 47.65 47.65 45.42 45.42 4
2/23/2011 47 47 45.42 45.42 1
2/22/2011 45.41 45.48 45.41 45.42 1111
2/21/2011 50.17 50.17 47.79 47.79 1
2/18/2011 50.17 50.17 45.41 50 326
2/17/2011 49.75 49.75 47 47.79 74
2/15/2011 48.8 48.8 46.5 47.79 528
2/14/2011 46.55 48 46.55 46.55 1028
2/11/2011 49 49 49 49 1
2/9/2011 46.98 49.2 44.75 46.98 12
2/8/2011 48.85 48.85 46.41 46.98 1084
2/7/2011 48.99 48.99 48.85 48.85 22
2/4/2011 44.52 46.74 44.52 46.74 12
2/3/2011 46.25 48.56 44.5 44.52 265
2/2/2011 46.38 46.38 46.22 46.25 75
2/1/2011 49 49.99 48.65 48.65 37
1/31/2011 50.99 50.99 49 49 7
1/28/2011 48.02 49.99 48.02 49 12
1/27/2011 51.4 51.4 48.01 48.02 326
1/26/2011 50 50 47.71 49.49 7
1/25/2011 50.8 50.8 50 50 1
1/24/2011 49.48 49.48 49 49 7
1/21/2011 52 52 48.01 48.01 702
1/20/2011 48.67 50 48.5 50 521
1/19/2011 51 51 51 51 1
1/18/2011 50.69 50.82 49 50.8 3522
1/17/2011 50 50 45.6 48.4 238
1/14/2011 50.2 50.2 48 48 101
1/13/2011 50.4 50.4 48 48.05 24
1/12/2011 44.95 49.31 44.95 48 225
1/11/2011 44.02 47.44 44.01 47.44 5821
1/10/2011 45.24 45.24 44.09 45.19 1019
1/7/2011 44.75 44.75 43.5 43.69 761
1/6/2011 43.49 43.49 43.4 43.4 2
1/5/2011 43.5 44.93 43.49 43.49 12
1/4/2011 44.35 44.35 43.49 43.5 276
1/3/2011 44.5 44.5 43.44 43.44 15
12/31/2010 43.9 43.9 42.82 42.83 176
12/30/2010 44.5 44.5 41.66 43.84 993
12/29/2010 45.05 45.05 43 43 26
12/28/2010 45.1 45.1 42.9 42.91 509
12/27/2010 45.2 45.2 44.26 44.86 577
12/24/2010 44 45 44 44.94 11
12/23/2010 44.9 45.79 44 44 88
12/22/2010 44.9 45.5 44.9 44.9 925
12/21/2010 44.74 44.8 43 44.74 1209
12/20/2010 44.8 44.8 44.74 44.74 9
12/15/2010 45.6 45.6 42.24 43.97 1047
12/14/2010 44.11 45.42 41.91 44.46 3014
12/13/2010 44.25 44.25 43.93 44.11 1005
12/10/2010 43.95 43.95 42.9 42.9 7
12/9/2010 41.95 41.95 39.04 41.89 63
12/8/2010 39 42.4 39 41.01 1388
12/7/2010 41.9 41.9 40 41 502
12/6/2010 39.5 42.52 39.5 41.9 14
12/3/2010 44.5 44.5 40.85 41.3 2418
12/2/2010 43.95 43.99 43 43 8
12/1/2010 43.76 43.95 43.76 43.95 7
11/30/2010 44 44.75 42.8 42.8 506
11/29/2010 43.98 44.38 43.98 44 9
11/26/2010 43.79 44 41.62 43.98 165
11/25/2010 42.38 43.79 42.28 43.79 990
11/24/2010 43.45 44.5 43.45 44.5 27
11/23/2010 44.88 44.88 40.71 43.45 109
11/22/2010 42.4 42.77 42.4 42.77 176
11/16/2010 45 45 41.75 43.75 171
11/15/2010 43.95 43.95 43 43 1
11/12/2010 44.9 44.9 41.75 41.91 396
11/11/2010 46.59 46.59 42.71 43.74 305
11/10/2010 45.9 45.9 42.3 44.95 28
11/8/2010 42.88 44 41 44 602
11/5/2010 43.9 43.9 41.1 42.49 63
11/4/2010 45.05 45.05 40.85 43.25 157
11/3/2010 43.78 43.78 40.1 43 105
11/2/2010 43.29 43.29 39.5 42.04 6
11/1/2010 42.9 42.9 40.08 41.29 26
10/29/2010 43.88 43.88 41.33 41.33 39
10/27/2010 44.48 44.48 44 44 2
10/26/2010 42.37 44.4 42.37 42.37 39
10/25/2010 45.95 45.95 44.6 44.6 2
10/22/2010 43.79 43.79 43.79 43.79 2
10/21/2010 44.6 44.6 42.01 42.01 52
10/20/2010 43.39 43.39 43.39 43.39 1
10/19/2010 39.99 41.5 39.99 41.5 9823
10/18/2010 43.8 43.8 40 40 7
10/15/2010 41.8 41.8 41.8 41.8 2
10/14/2010 40.92 40.92 39.89 39.89 1
10/13/2010 40 41.9 38.03 38.98 594
10/12/2010 41.89 41.89 40 40 6
10/11/2010 39.9 39.9 39.9 39.9 2
10/8/2010 40.45 40.45 40.45 40.45 1
10/7/2010 39 39 38.65 38.66 192
10/6/2010 41.95 41.95 38.5 38.71 244
10/5/2010 42.9 42.9 40 40 3
10/4/2010 41.47 41.47 41 41 2
10/1/2010 40.8 40.8 39.5 39.5 180
9/30/2010 41.49 41.49 39 39 12
9/29/2010 41.47 41.47 40 40 153
9/28/2010 41.51 41.51 39.5 39.5 4
9/27/2010 39.6 39.6 39.5 39.54 400
9/24/2010 41.8 41.8 41 41 302
9/22/2010 38 40 38 40 152
9/21/2010 43.89 43.89 39.98 39.98 831
9/20/2010 41.9 43.99 41.8 41.8 27
9/17/2010 44.05 44.05 42 44 79
9/16/2010 44.05 44.05 44.05 44.05 55
9/15/2010 42.4 42.4 41.99 41.99 47
9/14/2010 41.23 41.23 40 41 1057
9/9/2010 40.77 40.77 40.5 40.5 5
9/8/2010 39 39 39 39 16
9/7/2010 37 38 37 38 972
9/6/2010 38.8 38.8 38.8 38.8 10
9/3/2010 37.41 37.41 37.38 37.4 20
9/2/2010 42.24 42.24 39.32 39.34 75
9/1/2010 41.38 41.38 41.38 41.38 5
8/31/2010 41.49 41.49 41.45 41.45 5
8/30/2010 40 40.18 40 40.18 100
8/27/2010 40.89 40.89 40.15 40.18 150
8/26/2010 40.4 40.75 36.95 39.49 32
8/25/2010 38.81 38.81 38.81 38.81 3
8/24/2010 41.9 41.9 38.48 40.75 30
8/23/2010 40.89 40.89 40.5 40.5 1
8/20/2010 39.56 39.56 38 39.18 255
8/19/2010 37.68 37.68 37.68 37.68 30
8/18/2010 39.75 39.75 37.5 37.68 50
8/17/2010 38.6 38.74 38 38 1000
8/16/2010 36.9 36.9 36.8 36.9 250
8/13/2010 38.88 38.88 38.73 38.73 125
8/12/2010 40.9 40.9 40.76 40.76 85
8/11/2010 45.22 45.22 41.49 42.9 49
8/10/2010 45.8 48.24 43.66 43.67 52
8/9/2010 45.99 45.99 45.95 45.95 1
8/6/2010 44.3 46.9 42.5 44 37
8/5/2010 45.7 45.7 44.7 44.7 2
8/4/2010 48.3 48.3 43.7 45.4 35
8/3/2010 46 46 46 46 1
8/2/2010 46.87 47 45.25 45.31 32
7/30/2010 45.37 47.63 45.37 47.63 2
7/29/2010 46.4 46.4 42.38 45.37 21
7/28/2010 44.77 44.77 44.6 44.6 2
7/27/2010 45 45 42.75 42.75 622
7/23/2010 45 45 44.99 44.99 1017
7/22/2010 45.65 45.9 44 44 22
7/21/2010 44.9 44.9 44.89 44.89 1
7/20/2010 45.44 45.44 41.34 44.24 92
7/19/2010 46 46 43.51 43.51 146
7/16/2010 45.99 45.99 45.79 45.79 9
7/15/2010 45.8 45.8 44.89 44.89 2
7/14/2010 44 46.2 42.02 43.96 113
7/13/2010 43.01 44 43 44 45
7/12/2010 44 44 44 44 1
7/9/2010 41.47 44 41.38 43.76 119
7/8/2010 40.02 44.04 39.86 43.41 525
7/7/2010 43.5 43.5 41.95 41.95 11
6/30/2010 42.06 42.06 42 42 1
6/29/2010 44.1 44.1 42 42 42
6/28/2010 42.05 42.05 42.05 42.05 1
6/25/2010 40.15 40.15 40.15 40.15 9
6/24/2010 40.15 40.15 40.15 40.15 1
6/23/2010 39.09 39.09 38.81 38.86 447
6/22/2010 41 41 40.85 40.85 553
6/21/2010 43 43 43 43 26
6/18/2010 42.63 44.62 40.52 43.81 56
6/17/2010 40.96 45 40.85 42.5 778
6/14/2010 43.75 43.75 43.75 43.75 1
6/11/2010 42.63 43 42.63 43 304
6/10/2010 42 42 41.33 41.45 150
6/9/2010 44 44 43.5 43.5 1
6/8/2010 41 43.03 40.51 42.49 127
6/7/2010 41 41 40.99 40.99 80
6/3/2010 40 40 40 40 206
6/2/2010 39 39 39 39 501
5/31/2010 37.46 37.46 37.46 37.46 1
5/27/2010 40 40 39.21 39.21 501
5/26/2010 45.5 45.5 41.21 41.21 76
5/25/2010 44.93 44.93 43.37 43.37 54
5/24/2010 46 46 45.64 45.65 476
5/21/2010 48.04 48.04 48.04 48.04 1
5/20/2010 47.09 47.9 46.93 46.93 231
5/19/2010 47.76 49.4 47.5 49.4 301
5/18/2010 50 50 50 50 800
5/17/2010 47.49 50 47.49 50 8
5/14/2010 49.98 49.98 49.98 49.98 5
5/13/2010 52.62 52.62 48.66 50.02 44
5/12/2010 52.15 52.45 47.6 51 363
5/11/2010 52.62 54.08 49.19 50.02 1102
5/10/2010 51.57 51.57 51.49 51.51 95
5/7/2010 54.19 54.19 54.19 54.19 1
5/6/2010 52 52 52 52 1
5/5/2010 50 53 50 51.04 1514
5/4/2010 46.33 51.19 46.33 50.6 1368
5/3/2010 48.73 48.76 48.73 48.76 15
4/30/2010 53.97 56.65 51.28 51.29 296
4/29/2010 53 53.97 52.1 53.97 1548
4/28/2010 51 51.46 51 51.4 1000
4/27/2010 49.5 49.84 47.55 49.01 2621
4/26/2010 46 48.44 46 47.47 606
4/23/2010 46.14 46.14 46.14 46.14 1000
4/22/2010 45 45.04 45 45.04 1100
4/21/2010 41 43.05 41 42.9 1213
4/20/2010 42.99 42.99 41 41 103
4/19/2010 40.95 40.95 40.94 40.95 120
4/15/2010 38.45 39.69 37.06 39.04 2906
4/14/2010 37.2 37.8 37.2 37.8 12
4/13/2010 38.1 38.1 37.21 37.5 510
4/1/2010 39 39 38.1 38.1 115
3/31/2010 39.5 39.5 39.5 39.5 12
3/29/2010 38 39.98 38 39.98 2
3/26/2010 38.99 38.99 38.99 38.99 1
3/25/2010 40 40 38.1 38.11 150
3/24/2010 40 40 40 40 1
3/22/2010 40 40 40 40 1
3/19/2010 36.5 38.4 36.5 38.4 3
3/18/2010 35.77 38.48 35.77 37.3 3
3/17/2010 37.65 37.65 37.65 37.65 1
3/11/2010 36.6 36.6 36.6 36.6 49
3/9/2010 37.25 37.25 37 37 137
3/8/2010 40 40 38 38 91
3/4/2010 39.98 39.98 39.98 39.98 1
3/3/2010 38.5 38.5 38.5 38.5 32
3/1/2010 37.3 37.3 37.3 37.3 61
2/25/2010 38 38 38 38 57
2/23/2010 39.9 39.9 39.9 39.9 182
2/22/2010 39.7 39.7 39.7 39.7 18
2/18/2010 40 40 40 40 39
2/16/2010 40 40 40 40 990
2/15/2010 40 40 40 40 9
2/12/2010 40.07 41 39.95 41 550
2/11/2010 42 42 42 42 50
2/10/2010 42 42 42 42 1
2/8/2010 43.14 43.14 43.14 43.14 1
2/4/2010 42.12 42.16 42.01 42.06 1550
2/3/2010 45.9 45.9 43.25 43.25 35
2/1/2010 45.5 45.5 45.4 45.4 25
1/21/2010 43 45.85 43 45.85 71
1/20/2010 44 44 44 44 1025
1/19/2010 42.84 44.91 42.84 44.9 2379
1/15/2010 41.57 42.78 41.57 42.78 85
1/14/2010 41.34 42 39.28 42 698
1/13/2010 41.86 41.86 41.34 41.34 1306
1/12/2010 43.5 43.51 43.5 43.51 101
1/6/2010 45.19 45.19 45.03 45.03 229
1/5/2010 47.4 47.4 47.4 47.4 1
1/4/2010 45.91 45.91 45.91 45.91 30
12/31/2009 44 44 43.8 43.8 150
12/30/2009 45.91 45.91 45.7 45.7 119
12/29/2009 46 46 44.91 44.91 130
12/24/2009 47.2 47.2 47.2 47.2 1
12/23/2009 47.45 47.45 47.44 47.44 2
12/22/2009 46.38 47.1 46.17 47.1 175
12/21/2009 48.6 48.6 48.6 48.6 1
12/18/2009 49.24 49.24 46.3 46.3 2
12/17/2009 48.68 48.68 48.68 48.68 1
12/16/2009 47.65 47.65 46.25 47 711
12/15/2009 46 47.65 44.5 47.65 607
12/14/2009 42.51 45.5 42.51 45.5 60
12/11/2009 42.51 44 42.1 44 1110
12/10/2009 42.75 45 42.75 45 1271
12/9/2009 45 45 45 45 5
12/8/2009 45.93 45.93 45.93 45.93 10
12/7/2009 48.4 48.4 48.34 48.34 135
12/4/2009 50.9 50.94 50.88 50.88 401
12/3/2009 54 54 51.3 54 175
12/2/2009 55 55 53.07 54 27
12/1/2009 59.99 59.99 55.76 55.76 121
11/26/2009 56.52 58.62 56.52 58.62 216
11/25/2009 58.6 59.49 55.67 59.49 270
11/24/2009 56.64 58.6 56.64 58.6 56
11/23/2009 63.75 63.75 59.62 59.62 201
11/20/2009 64 64 62.75 62.75 45
11/19/2009 64 64 64 64 100
11/18/2009 64 64 64 64 1
11/17/2009 62.89 62.89 62.65 62.65 17
11/16/2009 63.9 63.9 61.28 62.75 14
11/13/2009 64.5 64.5 64.5 64.5 1
11/12/2009 63 63 63 63 1
11/11/2009 62.37 62.37 62.37 62.37 126
11/10/2009 65.65 65.65 65.65 65.65 1
11/6/2009 58.22 64.33 58.22 64.3 1001
11/5/2009 61.28 61.28 61.28 61.28 499
11/4/2009 64.5 64.5 64.5 64.5 1
11/3/2009 64.5 64.5 64.5 64.5 1
11/2/2009 64.65 64.65 64.65 64.65 1
10/30/2009 64.65 64.65 64.65 64.65 1
10/29/2009 65.05 65.05 65.05 65.05 4
10/28/2009 59.85 62 59.85 62 299
10/27/2009 62 64 62 62.99 604
10/26/2009 63.18 67.5 63.18 64.98 777
10/23/2009 64 66.5 64 66.5 2
10/22/2009 67 67 63.62 63.62 426
10/21/2009 69.31 69.31 66 66 1601
10/20/2009 69.49 69.49 66 69 752
10/19/2009 66.4 66.4 66.4 66.4 1
10/16/2009 70 71.38 65 67 264
10/15/2009 68.89 68.89 67.99 67.99 52
10/14/2009 69.5 69.5 68 69 1020
10/13/2009 71.99 71.99 71.99 71.99 1
10/12/2009 69.99 69.99 69.99 69.99 1
10/9/2009 67.6 69 67.6 69 2
10/8/2009 71.19 71.19 71.19 71.19 1
10/6/2009 74.98 74.98 68.87 68.87 27
10/5/2009 72.88 72.88 72.88 72.88 1
10/2/2009 71 71 71 71 100
10/1/2009 73.89 73.89 73.89 73.89 1
9/30/2009 74.89 74.89 71.15 71.15 160
9/29/2009 70.76 74.89 70.76 74.89 101
9/28/2009 74.49 74.49 74.49 74.49 1
9/25/2009 73.39 73.39 73.39 73.39 1
9/24/2009 72.99 72.99 72.5 72.5 1
9/18/2009 72.97 72.97 71.49 71.49 23
9/17/2009 72 72 72 72 1
9/16/2009 73 73 72.29 72.29 1
9/15/2009 72.99 72.99 72 72 1
9/14/2009 74 74 72 72 1
9/11/2009 73.99 73.99 70 71.5 102
9/10/2009 75.98 75.98 72.2 72.2 80
9/9/2009 77 77 70.3 75.98 804
9/8/2009 73.99 73.99 73.99 73.99 1
9/7/2009 75.98 75.98 69.35 70.98 748
9/4/2009 74.99 74.99 71.25 73 502
9/3/2009 75 75 75 75 1
9/2/2009 72.98 72.98 72.98 72.98 1
9/1/2009 73.39 73.39 72 72 1
8/31/2009 69.99 69.99 69.99 69.99 1
8/28/2009 69 70 69 70 161
8/27/2009 70 70 70 70 1
8/26/2009 70 70 70 70 1
8/25/2009 68.99 68.99 68.99 68.99 1
8/24/2009 68 68 67.99 67.99 1
8/21/2009 71.5 71.7 65.08 70.9 66
8/20/2009 69 69 68.5 68.5 557
8/19/2009 75 75 69.65 69.65 6
8/18/2009 68 72.18 68 72.18 1588
8/13/2009 69 69.9 67 69.9 1299
8/12/2009 70 70 68 68.5 302
8/11/2009 69 69 67 69 1895
8/10/2009 70 72 68 71.5 3819
8/6/2009 68.95 68.95 68.95 68.95 1
8/4/2009 63.09 63.09 60 63.09 100
8/3/2009 60.99 60.99 59 60.99 103
7/31/2009 59 62 58.9 58.9 552
7/23/2009 67 67 67 67 1
7/22/2009 64.99 64.99 64.99 64.99 1
7/21/2009 62 65 62 65 141
7/20/2009 63.5 63.5 63.5 63.5 100
7/17/2009 63.5 63.5 63.5 63.5 100
7/16/2009 63.5 63.5 63.5 63.5 100
7/15/2009 65 65 60.55 60.55 200
7/14/2009 62 62 62 62 100
7/13/2009 59 60.99 59 60.99 1100
7/9/2009 60 60 60 60 600
7/8/2009 56.99 60.99 56.99 60.99 200
7/2/2009 59.98 59.98 59.98 59.98 100
